Track records
Date | Class | Name | Club | Laptime | Speed | Listing |
2015-05-30 | 1:5 GT | Melvin Gotthardsson | Staffanstorps HS | 36.091 | 43.69km/h | Gröndal ring |
2015-05-30 | 1:5 Touring | Henrik Lindström | MK Eskil | 36.663 | 43.01km/h | Gröndal ring |
2015-05-31 | 1:5 Bike | Fredrik von Elling | Lidköpings RCK | 41.879 | 37.65km/h | Gröndal ring |
2015-07-24 | 1:8 OR | David Ronnefalk | Karlskrona MRK | 38.531 | 40.90km/h | Gröndal ring |
2016-07-16 | 1:8 TR | Teemu Leino | Finland | 26.121 | 73.87km/h | Gröndal ring |
2015-09-13 | 1:10 NT | Mikael Brandt | Västerås MS | 30.747 | 62.76km/h | Gröndal ring |
2015-09-12 | 1:10 El mod | Viktor Wilck | Väst 8 | 28.967 | 66.61km/h | Gröndal ring |
2016-02-27 | 1:10 El mod | Magnus Vässmar | MK Eskil | 8.750 | MK Eskil race way | |
2016-02-27 | 1:10 El stock | Axel Birgersson | Örebro RBC | 9.315 | MK Eskil race way | |
2016-02-27 | 1:12 TR | Magnus Hedlund | Västerås MS | 8.348 | MK Eskil race way | |
2016-02-27 | 1:10 F1 | Robin Zetterström | Västerorts RCK | 11.029 | MK Eskil race way | |
2016-03-05 | 1:10 OR 2WD | Henrik Karlsson | MK Eskil | 11.761 | MK Eskil race way | |
2016-03-05 | 1:10 OR 4WD | Hugo Bjurman | AMF Årsunda | 11.641 | MK Eskil race way |
Note that track records only can be set during races.